Top Shape
Left Shape
Right Shape

2025 Saturday Results

 
 

Saturday, May 3, 2025

 

Pitch  Game Comp/Pool KO TEAM1   TEAM2
2 Men 1* Playoff B 10:00 IRE flag 15-0 flag DEU
1 Women 1 SVNS A 10:00 CAN flag 26-0 flag JPN
2 Men 2* Playoff B 10:22 URY flag 24-7 flag CAN
1 Women 2 SVNS A 10:22 NZL flag 41-12 flag GBR
1 Men 3 SVNS B 10:44 ESP flag 10-15 flag AUS
2 Women 3* Playoff B 10:44 IRE flag 7-12 flag RSA
1 Men 4 SVNS B 11:06 FJI flag 12-17 flag NZL
2 Women 4* Playoff B 11:06 CHN flag 25-0 flag ARG
2 Men 5* Playoff A 11:28 KEN flag 12-19 flag WSM
1 Women 5 SVNS B 11:28 FRA flag 5-19 flag USA
2 Men 6* Playoff A 11:50 USA flag 26-10 flag PRT
1 Women 6 SVNS B 11:50 AUS flag 26-5 flag FJI
1 Men 7 SVNS A 12:12 RSA flag 19-10 flag FRA 
2 Women 7* Playoff A 12:12 ESP flag 33-14 flag KEN 
1 Men 8 SVNS A 12:34 ARG flag 33-26 flag GBR
2 Women 8* Playoff A 12:34 BRA flag 45-12 flag COL

- BREAK -

Pitch  Game Comp/Pool KO TEAM1   TEAM2
2 Men 9* Playoff B 13:01 IRE flag 12-19 flag CAN
1 Women 9 SVNS A 13:01 CAN flag 26-17 flag GBR
2 Men 10* Playoff B 13:23 URY flag 36-14 flag DEU
1 Women 10 SVNS A 13:23 NZL flag 50-7 flag JPN
1 Men 11 SVNS B 13:45 ESP flag 7-5 flag NZL
2 Women 11* Playoff B 13:45 IRE flag 12-20 flag ARG
1 Men 12 SVNS B 14:07 FJI flag 14-15 flag AUS
2 Women 12* Playoff B 14:07 CHN flag 26-12 flag RSA
2 Men 13* Playoff A 14:29 USA flag 25-19 flag WSM
1 Women 13 SVNS B 14:29 FRA flag 22-26 flag FJI
2 Men 14* Playoff A 14:51 KEN flag 26-14 flag PRT
1 Women 14 SVNS B 14:51  AUS flag 33-12 flag USA
1 Men 15 SVNS A 15:13 RSA flag 12-7 flag GBR 
2 Women 15* Playoff A 15:13 ESP flag 17-12 flag COL 
1 Men 16 SVNS A 15:35 ARG flag 17-12 flag FRA
2 Women 16* Playoff A 15:35 BRA flag 28-10 flag KEN

- BREAK -

Pitch  Game Comp/Pool KO TEAM1   TEAM2
1 Women 17 SVNS A 16:07 JPN flag 7-34 flag GBR
1 Women 18 SVNS A 16:29 NZL flag 41-5 flag CAN
1 Men 17 SVNS B 16:51 AUS flag 19-21 flag NZL
1 Men 18 SVNS B 17:13 FJI flag 12-24 flag ESP

- BREAK -

Pitch  Game Comp/Pool KO TEAM1   TEAM2
1 Women 19 SVNS B 17:40 AUS flag 33-17 flag FRA
1 Women 20 SVNS B 18:02 USA flag 31-19 flag FJI
1 Men 19 SVNS A 18:24 FRA flag 24-10 flag GBR
1 Men 20 SVNS A 18:46 ARG flag 21-29 flag RSA